SandboxYou're looking at example data. Nothing you do here is saved.
Schedule a real demo →Workspace
Assets
Roads, bridges, signs, vehicles, and the rest of your inventory.
| Tag | Type | Location | Condition | Installed | Next inspection |
|---|---|---|---|---|---|
| BR-017 | Bridge | Old Mill Rd over Brush Cr. | Fair | 1978 | Aug 2026 |
| TR-007 | Truck | PW Yard | Good | 2019 | Jul 2026 |
| SGN-441 | Stop sign | Maple St & 5th Ave NE | Good | 2022 | — |
| CR-019 | County road | MP 0.0 – 11.4 | Fair | 1996 | Sep 2026 |
| DR-203 | Storm drain | Sector 4, line 7 | Poor | 1965 | May 2026 |
| BR-024 | Bridge | Hwy 41 over Coon Creek | Critical | 1962 | Jun 2026 |
| TR-012 | Plow truck | PW Yard | Good | 2021 | Oct 2026 |
| SIG-014 | Traffic signal | Main St & Hwy 41 | Good | 2018 | Aug 2026 |
Want to see how this would work for your agency? Schedule a demo