SandboxYou're looking at example data. Nothing you do here is saved.
Schedule a real demo →Workspace
Projects
Capital improvement projects, phases, schedules, and budgets.
Active CIPs
2
Total budget
$3,328,000
YTD spent
$993,200 (30%)
| Project | Phase | Budget · spent | Funding | PM | Status |
|---|---|---|---|---|---|
Old Mill Road Resurfacing — Phase 2 CIP-2026-001 · Mar 18, 2026 → Aug 12, 2026 | construction | $847,000 / $1,240,000 | SB1 RMRA | L. Reyes | in progress |
Bridge 17 Deck Replacement CIP-2026-014 · Sep 1, 2026 → May 30, 2027 | bid | $0 / $680,000 | HBP | L. Reyes | planned |
Citywide ADA Curb Cuts CIP-2026-008 · Apr 1, 2026 → Dec 15, 2026 | design | $92,000 / $430,000 | HSIP | A. Patel | in progress |
Public Works Yard Drainage Fix CIP-2026-022 · Feb 5, 2026 → May 20, 2026 | closeout | $54,200 / $58,000 | General fund | M. Diaz | closing |
Sector 4 Storm Sewer Lining CIP-2026-027 · TBD → TBD | concept | $0 / $920,000 | TBD | A. Patel | on hold |
Want to see how this would work for your agency? Schedule a demo