SandboxYou're looking at example data. Nothing you do here is saved.
Schedule a real demo →Module
PM schedules
Preventive maintenance — auto-generate work orders on a cadence.
| Asset | Task | Cadence | Last | Next | Assigned |
|---|---|---|---|---|---|
| TR-007 | Oil + filter change | Every 5,000 mi | May 1, 2026 | Jul 2026 | Shop |
| TR-007 | Tire rotation | Every 10,000 mi | Mar 12, 2026 | Aug 2026 | Shop |
| TR-012 | Hydraulic fluid check | Quarterly | Apr 5, 2026 | Jul 2026 | Shop |
| BR-017 | Bridge inspection (NBIS) | Every 24 months | Aug 2024 | Aug 2026 | PRECOR Engineering |
| SIG-014 | Signal cabinet inspection | Annual | Aug 2025 | Aug 2026 | M. Diaz |
| DR-203 | Storm drain debris clearing | Bi-annual | Oct 2025 | May 2026 | Crew B |
Want to see how this would work for your agency? Schedule a demo