SandboxYou're looking at example data. Nothing you do here is saved.
Schedule a real demo →Module
Grants
Grant applications, awards, draw schedules.
Awarded
2
In application
1
Concept
2
Pipeline value
$15,070,000
| Program | Granting agency | Amount | Match | Deadline | Status |
|---|---|---|---|---|---|
HSIP — Cycle 12 (Citywide ADA) | Caltrans / FHWA | $430,000 | 10% | Awarded | awarded |
SB1 RMRA — Pavement Rehab | CA SCO | $1,240,000 | 0% | Awarded | awarded |
BUILD FY26 — Bridge 17 | USDOT | $680,000 | 20% | Aug 1 | application |
FLAP — Forest Service road | FHWA / WFLHD | $2,300,000 | 0% | Jul 15 | concept |
HBP — Bridge 24 replacement | Caltrans / FHWA | $9,500,000 | 11.5% | Sep 1 | concept |
CDBG-CV — Sector 4 storm sewer Will resubmit with revised scope | HUD | $920,000 | — | Resubmit Q3 | declined |
Want to see how this would work for your agency? Schedule a demo